Leading Wholesaler, Importer, Exporters and Manufacturers of Acetic Acid, Adipic Acid, Ammonium Bicarbonate, Ammonium Chloride, Ammonium Sulphate, Anhydrous Citric Acid, Boric Acid, Calcium Carbonate, Calcium Chloride, Calcium Propionate, Calcium Sulphate, Citric Acid, Citric Acid Mono, Cobalt Sulphate, Dicalcium Phosphate, Ferric Chloride Anhydrous, Ferrous Sulphate Crystal, Formaldehyde, Hydrated Lime, Hydrogen Peroxide, Hydroquinone and Magnesium Oxide from Mumbai.
| Business Type | Supplier, Importer |
| Type | Superior Reagent |
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Classification | General Reagents, High Purity Reagents |
| Form | Powder |
| Color | White |
| Business Type | Supplier, Importer |
| Purity | 99% |
| Form | Powder |
| Chemical Formula | C6H10O4 |
| Packaging Size | 25 Kg |
| Melting Point | 152.1 Degree |
| Boiling Point | 337.5 Degree |
| Molar Mass | 146.14 G/mol |
| Formula | C6H10O4 |
| Business Type | Supplier, Importer |
| Form | Form |
| Application | Pharmaceutical Industry |
| Density | 1.586 G/cm3 |
| Packaging Details | 25kg Bag |
| Chemical Formula | NH4HCO3 |
| Melting Point(mp) | 41.9 Degree |
| Molecular Weight | 79.056 g/mol |
| Solubility | Insoluble in Methanol |
| Shelf Life | 36 Month |
| Business Type | Supplier, Importer |
| Density | 1.53 G/cm³ |
| Boiling Point | 520 °C |
| Purity | 99% |
| Color | White |
| Formula | NH4Cl |
| IUPAC ID | Ammonium chloride |
| Soluble in | Ammonia, Water, Methanol, Glycerol, Hydrazine |
| Business Type | Supplier, Importer |
| Packaging Type | PP Bag |
| Purity | 99% |
| Solubility | 3 Years |
| Moisture | 0.60% |
| Chemical Name | Ammonium Sulfat |
| Chemical Formula | (NH₄)₂SO₄ |
| Molecular Weight | 132.14 G/mol |
| Density | 1.77 g/cm³ |
| Applications | Use in Fertilizers |
| Business Type | Supplier, Importer |
| Purity % | 99% |
| Formula | H3BO3 |
| Chemical Name | Boric Acid |
| Density | 1.435 g/cm³ |
| Solubility in Water | Soluble in water (~4.7 g/100 mL at 20°C) |
| PH | : 4.5 – 5.5 in aqueous solutions (weakly acidic). |
| Business Type | Supplier, Importer |
| Form | Powder |
| Color | Snow-white |
| Grade | Industrial Grade |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Business Type | Supplier, Importer |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Type | Calcium Chloride |
| Purity % | 99% |
| Country of Origin | India |
| Color | White |
| Solubility | Soluble in Water |
| Business Type | Supplier, Importer |
| Purity | 99% |
| Form | Powder |
| Formula | C6H10CaO4 |
| Molar Mass | 186.22 g/mol |
| Melting Point | 300 °C |
| Color | White |
| Business Type | Supplier, Importer |
| Physical State | Crystals |
| Application | Industrial |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Cas-No: | 71626-98-7 |
| Form | Powder |
| Color | White |
| Soluble In | Water |
| Business Type | Exporter, Supplier |
| Number Of Flower | Acid |
| Industry Use | Food & Beverage, Pharmaceutical, Cosmetics & Personal Care, Cleaning & Detergents, Industrial & Chemical Applications |
| Packaging Type | PP Bag |
| Material | Citric Acid |
| Business Type | Supplier, Importer |
| Form | Powder |
| Formula | C₆H₈O₇ |
| Density | 1.66 G/cm³ |
| Type | Citric Acid Monohydrate |
| Color | White |
| Molar Mass | 192.124 G/mol |
| Classification | organic Compound, Alpha Hydroxy Acid |
| Business Type | Supplier, Importer |
| Formula | CoSO₄ |
| Molar mass | 154.996 g/mol |
| Density | 3.71 g/cm³ |
| Melting Point | 735 °C |
| Business Type | Supplier, Importer |
| Color | White |
| Purity | 99% |
| Form | Powder |
| Formula | CaHPO4 |
| Molar Mass | 136.06 G/mol |
| Density | 2.93 g/cm³ |
| Melting Point | Decompose |
| Business Type | Supplier, Importer |
| Form | Powder |
| Formula | FeCl3 |
| Molar mass | 162.2 g/mol |
| Density | 2.9 g/cm³ |
| Melting point | 306 °C |
| Boiling Point | 315 °c |
| Business Type | Supplier, Importer |
| Form | Powder |
| Color | Light Green |
| Soluble In | Water |
| Density | 2.84 g/cm³ |
| Business Type | Supplier, Importer |
| Form | Powder |
| Formula | CH₂O |
| Boiling Point | -19 °c |
| Density | 815 kg/m³ |
| Molar Mass | 30.031 g/mol |
| Color | White |
| Business Type | Supplier, Importer |
| Color | White |
| Purity | 99% |
| Appearance | White, Odorless, Fine Powder |
| Density | 2.211 g/cm³ |
| Solubility in Water | Slightly soluble (~1.73 g/L at 20°C) |
| Boiling Point | Decomposes At High Temperatures (above 580°Degree) Rather Than Having a Well-defined Boiling Point. |
| Melting Point | Decomposes Upon Heating At Approximately 580°Degree (to Produce Quicklime - Cao). |
| PH | 12.4 in Water (strongly Alkaline) |
| Chemical Formula | Ca(OH)₂ |
| Molecular Weight | 74.09 g/mol |
Lime powder, derived from limestone, has been utilized by humankind for centuries due to its exceptional properties. This fine white powder is obtained through the process of heating limestone at high temperatures, resulting in the removal of carbon dioxide and leaving behind calcium oxide.
Additional Information:
| Business Type | Supplier, Importer |
| Boiling Point | 150.2 °c |
| Density | 1.45 G/cm³ |
| Molar Mass | 34.0147 G/mol |
| Form | Powder |
| Purity | 99% |
| Color | White |
| Business Type | Supplier, Importer |
| Formula | C6H6O2 |
| Boiling point | 286 °C |
| Density | 1.3 g/cm³ |
| Iupac Id | Benzene-1,4-diol |
| Melting point | 172 °C |
| Form | Powder |
| Color | White |
| Business Type | Supplier, Importer |
| Classification | Mineral |
| Purity | 99% |
| Formula | MgO |
| Boiling Point | 3,600 °c |
| Density | 3.58 g/cm³ |
| Melting Point | 2,852 °C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.