Mulund West, Mumbai, Maharashtra
50 Kilogram (MOQ)
| Business Type | Supplier, Importer | 
| Application | Industrial Use | 
| Purity | 100% | 
| Country of Origin | India | 
| Click to view more | |
Preferred Buyer From
| Location | Anywhere in India | 
Product Details
Specification
| Product | Appearance @ 25 deg C | Hydroxyl Value | HLB | Acid Value | Colour (APHA) | Active | 
| LAL-2 | Clear, essentially colourless liquid | 195-203 | 6.3 | 1 | 20 | 1 | 
| LAL-2.5 | Clear, essentially colourless liquid | 180-187 | 7.3 | 1 | 20 | 1 | 
| LAL-3 | Colourless liquid | 168-175 | 8.17 | 1 | 20 | 1 | 
| LAL-4 | Colourless liquid | 148-154 | 9.6 | 1 | 20 | 1 | 
| LAL-5 | Colourless liquid | 132-137 | 10.7 | 1 | 20 | 1 | 
| LAL-6.5 | Colourless liquid | 114-120 | 12 | 1 | 50 | 1 | 
| LAL-8 | Colourless liquid | 100-106 | 12.98 | 1 | 50 | 1 | 
| LAL-9 | Colourless liquid | 92-98 | 13.49 | 1 | 50 | 1 | 
| LAL-10 | Colourless liquid | 86-72 | 13.94 | 1 | 50 | 1 | 
| LAL-15 | White soft paste | 64-70 | 15.5 | 1 | 100 | 1 | 
| LAL-20 | White to off white waxy solid | 51-56 | 16.43 | 1 | 100 | 1 | 
| LAL-23 | White to off white waxy solid | 44-51 | 16.83 | 1 | 100 | 1 | 
| LAL-25 | White to off white waxy solid | 42-47 | 17.04 | 1 | 100 | 1 | 
| LAL-30 | White to off white waxy solid | 36-42 | 17.47 | 1 | 100 | 1 | 
| LAL-40 | White to off white waxy solid | 25-32 | 18.03 | 1 | 100 | 1 | 
 
	
	
Hi! Simply click below and type your query.
Our experts will reply you very soon.