Leading Wholesaler and Importer of Tricalcium Phosphate, Trisodium Phosphate, White Potassium Bicarbonate Technical Grade,, Xantham Gum, Zinc Oxide and Zinc Oxide Sulphate from Mumbai.
| Business Type | Supplier, Importer |
| Form | Powder |
| Color | White |
| Formula | Ca3(PO4)2 |
| Molar mass | 310.18 g/mol |
| Density | 3.14 g/cm³ |
| Solubility in water | 1.2 mg/kg |
| Appearance | White amorphous powder |
Preferred Buyer From
| Location | Anywhere in India |
| Business Type | Supplier, Importer |
| Form | Powder |
| Color | White |
| Formula | Na 3PO 4 |
| Density | 1.62 g/cm³ |
| Melting Point | 1,583 °C |
| Molar Mass | 163.94 G/mol |
Preferred Buyer From
| Location | Anywhere in India |
| Business Type | Supplier, Importer |
| Color | White |
| Condition | Raw |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Type | Plastic Bags |
| Country of Origin | India |
| CAS Number | 298-14-6 |
| Solubility | Soluble in Water |
| Density | 2.17g/cm3 |
Preferred Buyer From
| Location | Anywhere in India |
| Business Type | Supplier, Importer |
| Color | White |
| Form | Powder |
| Grade | Food Grade |
| Packaging Type | Plastic Bags |
| Type | Gum Powder |
| Country of Origin | India |
Preferred Buyer From
| Location | Anywhere in India |
| Business Type | Supplier, Importer |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Powder | 91%-95% |
| Molecular Weight | 81.406 g/mol |
| Density | 5.61 g/cm3 |
| Molar Mass | 81.38 g/mol |
| Formula | ZnO |
Preferred Buyer From
| Location | Anywhere in India |
Zinc Oxide is also is also known by the chemical names of Oxozinc, Amalox, Permanent White, Snow white and others.
Specifications:
Additional Information:
| Business Type | Supplier, Importer |
| Form | Powder |
| Style | Dried |
| Feature | Good In Taste |
| Packaging Type | Plastic Packet |
| Appearance | Powder |
| Drying Process | Natural Dried |
| Country of Origin | India |
Preferred Buyer From
| Location | Anywhere in India |