Leading Wholesaler, Importer, Exporters and Manufacturers of Manganese Sulphate, Mono Chloro Acetic Acid, Monocalcium Phosphate, Monocalcium Phosphate Powder, Oxalic Acid, Piperazine Anhydrous, Polyelectrolyte, Polymeg 4000 PH, Potassium Carbonate, Potassium Iodide, Potassium Permanganate, Soda Ash Light, Sodium Acetate, Sodium Benzoate, Sodium Bicarbonate, Sodium Citrate, Sodium Lauryl Sulphate, Sodium Nitrate, Sodium Percarbonate, Sodium Propionate, Sodium Thiosulphate Crystal and Sulphuric from Mumbai.
| Business Type | Supplier, Importer |
| Color | Pinkish White |
| Form | Powder |
| Formula | MnSO₄ |
| Molar mass: | 151.001 g/mol |
| Density | 3.25 g/cm³ |
| Boiling Point | 850 °C |
| Business Type | Supplier, Importer |
| Color | White |
| Form | Powder |
| Purity | 99.9% |
| Chemical Formula | C2H3ClO2 |
| Boiling Point (BP) | 189.3 DegreeC |
| Melting Point (MP) | 63 DegreeC (145 DegreeF; 336 K) |
| Density | 1.58 g/cm3 |
| Molecular Weight | 94.5 g/mol |
Additional Information:
| Business Type | Supplier, Importer |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Color | White |
| Usage | Laboratory |
| Speciality | Solvent Resistant, Optimum Quality |
| Country of Origin | India |
| Business Type | Supplier, Importer |
| Purity | 99% |
| Form | Powder |
| Formula | CaH4P2O8 |
| Iupac Id | Calcium Dihydrogenphosphate |
| Molar Mass | 234.05 g/mol |
| Soluble In | Water, Hydrochloric Acid, Nitric Acid, Acetic Acid |
| Boiling Point | 203 °c (397 °f; 476 K) (decomposes) |
| Business Type | Supplier, Importer |
| Color | White |
| Form | Powder |
| Formula | (C2H2O4) |
| Boiling point | 365.1 °C |
| Density | 1.9 g/cm³ |
| Molar mass | 90.03 g/mol |
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
Additional Information:
| Business Type | Supplier, Importer |
| Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Packaging Size | Drum |
| Color | White |
| Business Type | Supplier, Trader |
| Color | White |
| State | Powder |
| Purity | 98.5% |
| Shelf Life | 3 Years |
| PH Sensitivity | Typically Ph 4-8) |
| Business Type | Supplier, Importer |
| Color | White |
| Purity | 100% |
| Density | 1.03 - 1.07 G/cm³ |
| Form | Powder |
| Pack Type | BAG |
| Molecular Weight | 4000 g/mol |
| Boiling Point | 250°Degree |
| Viscosity | 500-1,000 Cp At 25°c (viscous Liquid |
| Solubility | Miscible with Water, Alcohols, and other Organic Solvents. |
inding agent for pharma tablets formulations. Inert skin feel. Used in pharmaceutical creams, ointments and tablets.
Additional Information:
| Business Type | Supplier, Importer |
| Form | Powder |
| Purity | 99% |
| Melting Point | 891 °c |
| Color | White |
| Formula | K₂CO₃ |
| Molar Mass | 138.205 G/mol |
| Soluble In | Water |
| Density | 2.43 g/cm³ |
| Business Type | Supplier, Importer |
| Melting Point | 681 °c |
| Color | White |
| Purity | 99.5% |
| Packaging Type | Plastic Packets |
| Formula | KI |
| Molar Mass | 166.0028 G/mol |
| Soluble In | Water |
| Density | 3.12 g/cm³ |
| Boiling Point | 1,330 °c |
| Business Type | Supplier, Importer |
| Density | 2.7 G/cm3 |
| Melting Point | 50 Degree |
| Purity | 99% |
| Form | Powder |
| Color | Black |
| Packaging Details | 50kg Drum |
| Molecular Formula | KMnO4 |
| Melting Point (Mp | 240 Degreec (464 Degreef; 513 K) (decomposes) |
| Molecular Weight | 158.034 g/mol |
| Solubility | Decomposes in Alcohol and Organic Solvents |
| Boiling Point | 100 Degree |
| Chemical Formula | KMnO4 |
| Molar Mass | 158.034 g/mol |
Specification:
Additional Information:
| Business Type | Supplier, Importer |
| Brand Name | TATA |
| Color | White |
| Form | Powder |
| Purity | 98% |
| Packaging Type | Bag |
| Iupac- Name | Sodium Carbonate |
| Molecular Weight | 105.9888 g/mol |
| Density | 2.54 g/cm3 |
Description:
Used in glass container manufacture, in fiber glass and specialty glass, also used in production of flat glass, in powdered detergents, in medicine, as a food additive, photography, cleaning and boiler compounds, pH control of water
Additional Information:
| Business Type | Supplier, Importer |
| Color | Snow-white |
| Application | Industrial |
| Classification | Phosphate |
| Feature | High Purity, Longer Shelf Life, Premium Quality |
| Packaging Type | Plastic Bags |
| Country of Origin | India |
| Physical State | Powder |
| Business Type | Supplier, Importer |
| Application | Industrial |
| Type | Pure |
| Other Names | Benzoic acid sodium salt |
| Sodium Benzoate | Sodium Benzoate |
| Condition | Good |
| Grade Standard | Technical Grade |
| Groups / Uses | Solvents |
| Business Type | Supplier |
| Brand Name | TATA |
| Packaging Type | Bag |
| Purity % | 98% |
| Chemical Formula | NaHCO 3 |
| Color | White |
| Molecular Weight | 84.0066 g.mol-1 |
| Density | 2.20 g/cm3 [1] cm3[1] |
| Business Type | Supplier, Importer |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Purity | 100% |
| Packaging Type | Bag |
| Type | Sodium Citrate |
| Country of Origin | India |
| Business Type | Supplier, Importer |
| Form | Powder |
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Color | White |
| Packaging Type | Bag |
| Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| Melting Point | 206 Degree |
| Density | 1.05 g/cm3 |
| Molecular Weight | 288.379269 g/mol |
Sodium Lauryl Sulphate is also known by the chemical names of Irium, Anticerumen, Neutrazyme and others.
Specifications:
Additional Information:
| Business Type | Supplier, Trader |
| Melting Point | 308 DegreeC (586 DegreeF 581 K) |
| Color | White, White Powder |
| Purity % | 99% |
| Physical State | Powder |
| Packaging Size | 25-50Kg |
| Form | Powder |
| Chemical Formula | NaNO3 |
| Molecular Weight | 84.9947 g/mol |
| Density | 2.257 g/cm3 |
| Boiling Point | 380 Degreec (716 Degreef 653 K) Decomposes |
Additional Information:
| Business Type | Supplier, Importer |
| Color | White |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 Kg |
| Purity | 99% |
| Form | Powder |
| Chemical Formula | Na2CO3.1.5 H2O2 |
| Density | 2.1 g/cm3 |
| Molecular Weight | 156.982 g/mol |
| Business Type | Supplier, Importer |
| Color | Off-white |
| Application | Industrial |
| Grade | Bio-Tech Grade |
| Purity | 99% |
| Feature | High Purity, Longer Shelf Life, Premium Quality |
| Country of Origin | India |
| Solubility | Water |
| Business Type | Supplier, Trader |
| Type | Chemical,An Hydrous / Hypo |
| Density | Odorless |
| Packaging Type | PP Bag |
| Chemical Formula | Na2S2O3 |
| Appearance | White Crystals |
| Usage | Laboratory |
| Business Type | Supplier, Importer |
| Melting Point | 10.31 °C |
| Boiling Point | 337 °C |
| Density | 1.83 G/cm³ |
| Formula | H2SO4. |
| Molar Mass | 98.079 G/mol |
| Form | Liquid |